Colleges / Institutes Affiliated Under Chittagong Medical University:
01. M.B.B.S.
Govt. Medical Colleges:
SL | Name of Medical Colleges | Principal Name, Mobile No & Email | Picture |
---|---|---|---|
01 | Chittagong Medical College, Chittagong | ||
01 | Chittagong Medical College, Chittagong | ||
02 | Comilla Medical College, Comilla | ||
03 | Abdul Malik Ukil Medical College, Noakhali | ||
04 | Cox’s Bazar Medical College, Cox’s Bazar | ||
05 | Rangamati Medical College, Rangamati | ||
06 | Chandpur Medical College, Chandpur. | ||
Total |
Non- Govt. Medical Colleges:
SL | Name of Medical Colleges | Principal Name, Mobile No & Email | Picture |
---|---|---|---|
01 | Chattagram Ma O Shishu Hospital Medical College, Chittagong | ||
02 | BGC Trust Medical College, Chittagong | ||
03 | Southern Medical College, Chittagong | ||
04 | Chattagram International Medical College, Chittagong | ||
05 | Marine City Medical College, Chittagong | ||
06 | Institute of Applied Health Sciences, Chittagong | ||
07 | Central Medical College, Comilla | ||
08 | Maynamoti Medical College, Comilla | ||
09 | Eastern Medical College, Comilla | ||
10 | Brahmanbaria Medical College, Brahmanbaria |
02. MD Course:
SL | Name of Medical Colleges | Principal Name, Mobile No & Email | Picture |
---|---|---|---|
01 | BITID Bangladesh Institute of Tropical & Infectious Disease |
03. B.D.S
Govt. Dental College:
SL | Name of Medical Colleges | Principal Name, Mobile No & Email | Picture |
---|---|---|---|
01 | Chittagong Medical College Dental Unit, Chittagong | ||
Total |
Non- Govt. Dental College:
SL | Name of Medical Colleges | Principal Name, Mobile No & Email | Picture |
---|---|---|---|
01 | Chittagong International Dental College, Chittagong |
04. B Sc in Nursing: Govt. Nursing Colleges
SL | Name of Medical Colleges | Principal Name, Mobile No & Email | Picture |
---|---|---|---|
01 | Chittagong Nursing College, Chittagong | ||
02 | Fouzderhat Nursing College, Chittagong | ||
03 | Bandorbon Nursing College, Bandorbon |
Non-Govt. Nursing Colleges:
SL | Name of Medical Colleges | Principal Name, Mobile No & Email | Picture |
---|---|---|---|
01 | Art Nursing College, Comilla | ||
02 | Shamsun Nahar Khan Nursing College, Chittagong | ||
03 | Holy Nursing College, Chittagong. | ||
04 | Anowarnur Nursing College, Chittagong. | ||
05 | Baramonbaria United Nursing College | ||
06 | Chattrogram International Nursing College, Chittagong. | ||
07 | Chandpur Ideal Nursing College, Chandpur | ||
08 | Progoti Nursing College, Chittagong | ||
09 | Laksam Model Nursing College, Comilla | ||
10 | Vitoria Nursing College, Comilla. | ||
11 | Prime Model Nursing College, Nohakali | ||
12 | Quince Nursing College, Feni | ||
13 | Imperial Nursing College, Chittagong | ||
14 | South Asian Applied Nursing College, Chittagong | ||
15 | Merin City Nursing College | ||
16 | Novel Nursing College | ||
17 | Creative Nursing College | ||
18 | Lake City Midwifery Nursing College |
05. Unani
SL | Name of Colleges | Principal Name, Mobile No & Email | Picture |
---|---|---|---|
01 | Rowshan Jahan Eastern Medical College & Hospital (Unani), (BUMS), Laxmipur |
06. Medical Technology
SL | Name of Colleges | Principal Name, Mobile No & Email | Picture |
---|---|---|---|
01 | Chittagong Institute of Medical Technology, Chittagong | ||
02 | United Care Institute Of Medical Technology Brahmanbaria | ||
03 | Green View Institute of Medical Technology, Cumilla. | ||
04 | Dhaka Microlab Institute of Medical Technology, Cumilla. | ||
05 | Institute of Health Technology & Mats, (City Corporation), Chittagong. |